Appropriated Funds
Ten-Year Summary

Author: Thomas Bremer

Overview
FY99-00 FY98-99 FY97-98 FY96-97 FY95-96 FY94-95 FY93-94 FY92-93 FY91-92 FY90-91 FY89-90 FY88-89
Salary Budget $1,244,292 $1,201,911 $1,151,053.17 $1,090,119.44 $1,111,000.99 $1,065,562.48 $1,038,284.13 $  973,156.24 $  984,713.49 $  950,400.07 $  919,829.49 $  830,533.31
Operating Budget $1,474,434 $1,405,734 $1,393,128.65 $1,332,738.56 $1,329,881.54 $1,335,320.85 $1,362,008.38 $1,363,250.00 $1,263,218.50 $1,263,229.42 $1,263,442.00 $898,120.00
Equipment Budget $0.00 $0.00 $0.00 $5,526.00 $28,473.50 $40,000.00 $34,000.00 $27,500.00 $65,000.00 $23,890.00 $49,000.00 $11,653.00

Operating Budget Detail
TCC Description FY99-00 FY98-99 FY97-98 FY96-97 FY95-96 FY94-95 FY93-94 FY92-93 FY91-92 FY90-91 FY89-90 FY88-89
954 Travel $7,809.17 $7,351.87 $3,586.22 5,000.00 1,327.00 3,686.23 5,740.86 5,000.00 6,000.00 9,245.24 6,513.73 4,000.00
956 Communications $21,673.77 $26,405.38 $35,526.29 32,144.72 30,619.82 24,229.75 20,720.21 12,673.84 12,312.24 13,576.51 15,985.13 12,101.88
958 Data Processing $159,606.61 $176,770.37 $196,783.62 217,640.80 144,510.91 246,272.58 188,276.52 151,814.02 135,946.80 166,530.02 141,429.77 112,748.07
960 Office $27,053.55 $26,528.88 $26,200.96 13,009.43 15,973.66 14,179.93 19,883.68 21,445.34 21,570.30 24,130.16 34,561.70 16,422.88
961 Repairs $8,021.40 $6,685.57 $9,389.40 12,102.15 13,242.28 11,253.86 11,510.68 6,527.34 8,541.28 11,970.03 8,754.09 7,240.13
962 Supplies $8,945.19 $6,403.49 $3,446.63 3,078.15 0.00 0.00 452.50 0.00 105.50 0.00 49.89 580.69
963 Fees $17,868.00 $17,458.00 $17,059.00 19,306.00 16,545.00 18,895.00 15,965.83 15,899.57 15,986.42 34,660.51 45,012.50 15,587.00
964 Instructional $1,180,396.78 $1,136,460.20 $1,095,464.58 1,020,426.31 1,098,299.78 1,015,558.50 1,098,018.85 1,145,371.26 1,060,162.35 1,001,216.65 1,009,362.14 727,212.17
965 General $3,070.15 $2,883.21 $5,553.95 5,065.78 5,266.59 1,245.00 1,439.25 4,518.63 2,593.61 1,900.30 1,773.05 2,227.18
570 Expendable Equipment $2,940.56 $2,992.74 $118.00 4,965.22 4,121.75 N/A N/A N/A N/A N/A N/A N/A
Total Operating $1,437,385.18 $1,409,939.71 $1,393,128.65 $1,332,738.56 $1,329,881.54 $1,335,320.85 $1,362,008.38 $1,363,250.00 $1,263,218.50 $1,263,229.42 $1,263,442.00 $898,120.00

Instructional Expenditures Detail
TCC Description FY99-00 FY98-99 FY97-98 FY96-97 FY95-96 FY94-95 FY93-94 FY92-93 FY91-92 FY90-91 FY89-90 FY88-89
511 Binding $23,611.39 $21,607.36 20,456.40 20,572.00 20,000.00 22,978.73 13,889.97 24,000.00 23,131.64 20,346.04 52,536.00 7,870.00
512 Books $194,201.28 $131,391.31 151,752.61 173,036.17 69,428.68 144,282.90 147,639.90 177,825.41 187,626.49 209,661.25 250,901.00 135,076.00
513 Publications $37,454.03 $30,412.33 36,870.65 32,599.81 0.00 0.00 902.80 593.84 939.74 0.00 1,022.00 300.00
514 Periodicals/Serials $859,265.90 $929,028.89 832,882.01 760,169.68 974,121.37 824,521.22 889,172.65 908,845.79 802,245.08 724,337.43 672,451.00 561,761.00
515 Reference Materials $25,062.21 $8,610.04 18,927.85 1,687.15 1,905.29 2,002.18 2,391.12 3,823.24 2,784.21 7,441.37 0.00 0.00
517 AV & Microfilm $37,679.68 $15,410.27 34,575.06 32,361.50 29,865.71 30,337.23 23,983.44 34,472.89 31,790.34 29,269.51 30,314.00 22,205.00
518 Film/Video $3,122.29 0.00 0.00 0.00 525.00 1,797.30 1,464.05 4,446.99 1,421.08 2,138.00 0.00
964 Total Instructional 1,095,464.58 1,020,426.31 1,098,299.78 1,015,558.50 1,098,018.85 1,145,371.26 1,060,162.35 1,001,216.65 1,009,362.14 727,212.17